Property Attributes
- MLS#W7889530
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodASTURIA PH 1A
- Zip33556
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 11914
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2586
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this gorgeous waterfront home located in the beautiful Astoria community of Odessa! This spacious four-bedroom, three-bath home features an oversized two-car garage, expansive pond views, large front and rear porches, a fenced backyard, high ceilings, and a desirable double-split floor plan. The interior offers a formal dining room and an expansive kitchen overlooking the living room and breakfast nook, complete with stainless steel appliances, stone countertops, and a gas cooktop. The spacious primary suite provides a comfortable private retreat. Additional features include an inside utility room, convenient mudroom off the garage, and plenty of storage throughout. Relax on the rear porch and enjoy the peaceful waterfront setting and expansive pond views. Astoria offers a beautiful community clubhouse and amenities and is conveniently located near the Suncoast Parkway/SR 589, providing an easy commute throughout the Tampa Bay area. Great schools, shopping, dining, and recreation are all nearby. Come take a look and see everything this beautiful waterfront home has to offer before it’s gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Odessa Elementary Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 99 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | ASTURIA PH 1A |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 589/Suncoast Parkway, take Exit 19 for SR 54 and head west on SR 54 toward New Port Richey. Turn right onto Asturian Parkway, then turn left onto Promenade Parkway. Turn right onto Portico Street, then turn left onto Caravan Avenue. Continue to 14735 Caravan Avenue; the home will be on the right. |
| High School | J.W. Mitchell High-PO |
| City | ODESSA |
| Association Name | Kimberly Pennington |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6599 |
| Carport Y/N | false |
| Elementary School | Odessa Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11914 |
| Middle/Junior High School | Seven Springs Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889530 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3470 |
| Tax Lot | 25 |
| Legal Description | ASTURIA PHASE 1A PB 70 PG 142 LOT 25 BLOCK 4 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.25 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Other |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6599 |
| Foundation Details | Slab |
| Building Area Total | 3586 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 12:31 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 12:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 12:31 PM UTC