Property Attributes
- MLS#TB8544894
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityVALRICO
- AreaValrico
- NeighborhoodLEGACY RIDGE
- Zip33596
- StyleCustom Traditional
- Year Built2018
- Taxes$ 11887
- Price$ 1,025,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3871
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Exquisite custom home nestled on a secluded cul-de-sac in the vibrant heart of the Brandon/Valrico community. This luxurious 5-bedroom, 4-bath residence showcases an airy, open double-split floor plan that includes a dedicated office, a media room, and a versatile bonus/flex space upstairs. The property is a true retreat, featuring a resort-style swimming pool and spa beautifully accented with a waterfall and decorative fire features flanking each side of the spa. A covered, open-air gazebo provides an inviting oasis perfect for entertaining guests. Complemented by a spacious three-car garage, this home is equipped with a whole-house generator, natural gas connection, and a tankless water heater, combining comfort, functionality, and elegant living.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooker-HB Elementary School | Burns-HB Middle School | Bloomingdale-HB High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,025,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Public,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Softener |
| Zoning | RSC-4 |
| HOA Fee | 490 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Custom,Traditional |
| Pool Features | Gunite,In Ground,Lighting,Outside Bath Access,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Bedroom,Accessible Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LEGACY RIDGE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Lithia Pinecrest, heading south, turn right onto Brooker Rd; turn left onto Brucken Rd and Right onto Hamlin Ridge Dr. Home is the last house on the right. |
| High School | Bloomingdale-HB |
| City | VALRICO |
| Association Name | McNeil Management Services |
| Senior Community Y/N | false |
| MLS Area | 33596 - Valrico |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11308 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Brooker-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 11887.35 |
| Middle/Junior High School | Burns-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/38431b49-9d62-4fcb-b5b1-b2fe3d10c4ce?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Westbay |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | LEGACY RIDGE LOT 8 BLOCK A |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 163.33 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shades,Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced,Other,Vinyl |
| Parking Features | Electric Vehicle Charging Station(s),Garage Door Opener,Ground Level |
| Lot Features | Cul-De-Sac,In County,Landscaped,Near Public Transit,Oversized Lot,Private,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 11308 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4868 |
| Lot Dimensions | 76.63 x 147.57 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 12:31 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 12:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 12:31 PM UTC