Property Attributes
- MLS#O6441507
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityZELLWOOD
- AreaZellwood
- NeighborhoodWESTRIDGE PARK
- Zip32798
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5517
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
2112 Elio Ridge Dr is a single-story Zellwood home with three bedrooms, two bathrooms, and 1,573 square feet of living space. The kitchen opens to the living and dining areas and includes an island with a sink and dishwasher, white cabinets, a range, a microwave, and a refrigerator. The primary bedroom has a walk-in closet and an adjoining bathroom with two sinks, a shower, and a separate toilet area. Two additional bedrooms share a hall bathroom with a tub and shower combination. A laundry room and attached two-car garage provide utility space, while sliding doors lead to a rear patio with a pergola and a grass yard. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 9/14/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Other |
| Zoning | P-D |
| HOA Fee | 209 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Other,Trash |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WESTRIDGE PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on W Ponkan Rd. Turn right on Amber Ridge Dr. Continue on Amber Ridge Dr. Turn left on Aurora Ridge Dr. Turn right on Elio Ridge Dr. Home is on the right. |
| City | ZELLWOOD |
| Association Name | Access Residential Management, LLC |
| Senior Community Y/N | false |
| MLS Area | 32798 - Zellwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5848 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5517 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6441507 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 108 |
| Legal Description | WESTRIDGE PARK 106/98 LOT 108 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 69.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 5848 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1672 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:38 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:38 PM UTC