Property Attributes
- MLS#O6406507
- TypeSingle Family
- Listing Status Active
- CountyLevy
- CityYANKEETOWN
- AreaYankeetown
- NeighborhoodWATERWAY ESTATE 2
- Zip34498
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 2589
- Price$ 428,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Old Florida Vibe on The Withlacoochee River with Marinas, Tiki Bar, Yacht Club and a 4.5 Star Restaurant located within Blocks. All are accessible via waterway, Chauffeur or Golf Cart. Property is located on a deep water canal Three Miles to The Gulf. Completely updated in 2025/2026. Unique property consisting of the Main House which is a traditional 2/2 with an enclosed garage that can be a 3rd Bedroom/Office/or Family Room for a total of 1,629 Living Area. There is an additional 310 square feet of Air Conditioned Studio Living Area on the Seawall with a Galley Kitchen, full size Bathroom and Living Room/Bedroom. Concrete Seawall with covered cut in Boat Lift. Floating Dock. Storage Building/Work Shop.
| Price History | |
|---|---|
| 5/9/2026 | Listed $428,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Public,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Freezer,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| Construction Materials | Concrete,Other |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | River Front |
| County | Levy |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WATERWAY ESTATE 2 |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive northwest on 63rd St/CR 40A. Left to CR 40. Left to Riverside Drive. Bear right onto Magnolia Ave. Turn right. You have arrived at your destination. |
| City | YANKEETOWN |
| Senior Community Y/N | false |
| MLS Area | 34498 - Yankeetown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2589 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 49 |
| Legal Description | 06-17-16 WATERWAY EST NO 2 LOT 49 OR BOOK 794 PAGE 665 |
| Water View | River |
| Water Access Type | River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchen,Studio |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Surface Counters,Solid Wood Cabinets,Window Treatments |
|---|---|
| Flooring | Bamboo,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 12197 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1941 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:38 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:38 PM UTC