Property Attributes
- MLS#GC539618
- TypeSingle Family
- Listing Status Pending
- CountyGilchrist
- CityNEWBERRY
- AreaNewberry
- NeighborhoodWESTLAKE WOODS SUB
- Zip32669
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4024
- Price$ 625,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2272
- Lot Size5 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Tucked just over the Gilchrist County line in Newberry, this charming 3-bedroom, 3-bath, brick home sits on 5 beautiful acres, offering the perfect blend of comfort, space, and versatility. Inside, a well-designed layout features formal living and dining rooms, a cozy family room, and a spacious kitchen with additional dining space, separated by a distinctive brick accent wall. The split floor plan provides privacy for the primary suite, complete with a dedicated office, walk-in closet, and a generously sized bathroom. On the opposite side, two additional bedrooms and baths offer comfortable accommodations for family or guests. Enjoy Florida living with a screened-in pool, updated pool deck, and convenient pool bath. The property also offers exceptional storage and workspace, including a massive metal building with height to accommodate RV parking and space to store multiple vehicles a boat etc., plus additional storage buildings and a dog kennel. A rare combination of acreage, functionality, and location—just minutes from town with the privacy of country living.
| Price History | |
|---|---|
| 4/22/2026 | Listed $650,000 |
| 7/7/2026 | 2$640,000 |
| 8/17/2026 | 2$625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Construction Materials | Brick |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gilchrist |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WESTLAKE WOODS SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Finished RV Port,Kennel/Dog Run,Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Newberry head toward Trenton = Turn Right on County 337 home is on left |
| City | NEWBERRY |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4024 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC539618 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | LOT 15 WESTLAKE WOODS SUBD CONT 5.01 AC IN SECTS 1 & 2 10-16 109/328 2000/4201 2001/ 432 UTIL EASEMENT 2002/3734 2004/3487 2007/6404 2007/6405 201521000510 201521000589 201521003292 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Kennel,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Boat,Oversized,RV Garage |
| Lot Features | Corner Lot,In County |
| Water Source | Well |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3086 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 12:31 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 12:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 12:31 PM UTC